Edit KPI
Advanced users can edit KPI definitions displayed on the Dashboard.
If you have sufficient expertise in defining KPI queries, you can also create a new KPI by clicking the New button in the toolbar. You can also clone an existing KPI.
-
Click Edit at the lower-right corner of the KPI.
-
Complete the fields in the Edit KPI page:
Field Name | Description |
---|---|
KPI Name | Name of the KPI. |
Description | Description of the KPI. |
Managed By |
Repair Center of the KPI. You need access to the specified repair center to edit or view the KPI. |
Display Order | Order in which the KPI displays in its group in the Dashboard module. |
Units / Label | Text displayed in the dashboard under the numeric value. |
Percent? | Select Yes to add % to the end of KPI measurement numbers. |
Decimals | Quantity of digits to display after the decimal point. |
Click Action |
System action when you click the KPI.
|
Click URL | URL to be displayed when the user clicks the KPI. |
Select Report | Report to be displayed when the user clicks the KPI. |
Start Range | Minimum range of the KPI. |
End Range | Maximum range of the KPI. |
Critical Range Starts | Range for the green outer band end and start of the yellow band on the Gauge and Solid Gauge KPI styles. |
Alert Range Starts |
Range for the yellow outer band end and start of the orange band on the Gauge and Solid Gauge KPI styles. When using the Critical Number KPI style, the KPI displays in red with a warning icon if the value is above the Alert Range Starts value. |
Unacceptable Range Starts | Range for the orange outer band end and the start of red band on the Gauge and Solid Gauge KPI styles. |
Optimal Value | Target for the KPI. |
Show Optimal Value? | Select Yes to display the target value within the KPI. |
Default Format | KPI Style. Select Gauge, Solid Gauge, or Critical Number. |
Contact your System Administrator for additional information on modifying KPI definitions.